501 Taylor
Units: 79
Open work orders: 0
Spend MTD: $0
Property code: 901-108
Units
| Unit | Type | Status | Open WOs | Total WOs |
|---|---|---|---|---|
| 101 | — | occupied | 0 | 0 |
| 102 | — | occupied | 0 | 0 |
| 103 | — | occupied | 0 | 0 |
| 104 | — | occupied | 0 | 0 |
| 105 | — | occupied | 0 | 0 |
| 106 | — | occupied | 0 | 0 |
| 107 | — | occupied | 0 | 0 |
| 201 | — | occupied | 0 | 0 |
| 202 | — | occupied | 0 | 0 |
| 203 | — | occupied | 0 | 0 |
| 204 | — | occupied | 0 | 0 |
| 205 | — | occupied | 0 | 0 |
| 206 | — | occupied | 0 | 0 |
| 207 | — | occupied | 0 | 0 |
| 208 | — | occupied | 0 | 0 |
| 209 | — | occupied | 0 | 0 |
| 210 | — | occupied | 0 | 0 |
| 211 | — | occupied | 0 | 0 |
| 212 | — | occupied | 0 | 0 |
| 214 | — | occupied | 0 | 0 |
| 215 | — | occupied | 0 | 0 |
| 301 | — | occupied | 0 | 0 |
| 302 | — | occupied | 0 | 0 |
| 303 | — | occupied | 0 | 0 |
| 304 | — | occupied | 0 | 0 |
| 305 | — | occupied | 0 | 0 |
| 306 | — | occupied | 0 | 0 |
| 307 | — | occupied | 0 | 0 |
| 308 | — | occupied | 0 | 0 |
| 309 | — | occupied | 0 | 0 |
| 310 | — | occupied | 0 | 0 |
| 311 | — | occupied | 0 | 0 |
| 312 | — | occupied | 0 | 0 |
| 314 | — | occupied | 0 | 0 |
| 315 | — | occupied | 0 | 0 |
| 401 | — | occupied | 0 | 0 |
| 402 | — | occupied | 0 | 0 |
| 403 | — | occupied | 0 | 0 |
| 404 | — | occupied | 0 | 0 |
| 405 | — | occupied | 0 | 0 |
| 406 | — | occupied | 0 | 0 |
| 407 | — | occupied | 0 | 0 |
| 408 | — | occupied | 0 | 0 |
| 409 | — | occupied | 0 | 0 |
| 410 | — | occupied | 0 | 0 |
| 411 | — | occupied | 0 | 0 |
| 412 | — | occupied | 0 | 0 |
| 414 | — | occupied | 0 | 0 |
| 415 | — | occupied | 0 | 0 |
| 501 | — | occupied | 0 | 0 |
| 502 | — | occupied | 0 | 0 |
| 503 | — | occupied | 0 | 0 |
| 504 | — | occupied | 0 | 0 |
| 505 | — | occupied | 0 | 0 |
| 506 | — | occupied | 0 | 0 |
| 507 | — | occupied | 0 | 0 |
| 508 | — | occupied | 0 | 0 |
| 509 | — | occupied | 0 | 0 |
| 510 | — | occupied | 0 | 0 |
| 511 | — | occupied | 0 | 0 |
| 512 | — | occupied | 0 | 0 |
| 514 | — | occupied | 0 | 0 |
| 515 | — | occupied | 0 | 0 |
| 601 | — | occupied | 0 | 0 |
| 602 | — | occupied | 0 | 0 |
| 603 | — | occupied | 0 | 0 |
| 604 | — | occupied | 0 | 0 |
| 605 | — | occupied | 0 | 0 |
| 606 | — | occupied | 0 | 0 |
| 607 | — | occupied | 0 | 0 |
| 608 | — | occupied | 0 | 0 |
| 609 | — | occupied | 0 | 0 |
| 610 | — | occupied | 0 | 0 |
| 611 | — | occupied | 0 | 0 |
| 612 | — | occupied | 0 | 0 |
| 614 | — | occupied | 0 | 0 |
| 615 | — | occupied | 0 | 0 |
| ANTENNA | — | occupied | 0 | 0 |
| COMM500 | — | occupied | 0 | 0 |
Work Orders
| WO | Issue | Category | Status | Call Date |
|---|---|---|---|---|
| No work orders | ||||