Mosser Towers
Units: 365
Open work orders: 133
Spend MTD: $0
Property code: 500-100
Units
| Unit | Type | Status | Open WOs | Total WOs |
|---|---|---|---|---|
| COMM352 | — | occupied | 0 | 32 |
| E0201 | — | occupied | 0 | 14 |
| E0202 | — | occupied | 0 | 26 |
| E0203 | — | occupied | 0 | 19 |
| E0204 | — | occupied | 0 | 20 |
| E0205 | — | occupied | 0 | 15 |
| E0206 | — | occupied | 0 | 15 |
| E0207 | — | occupied | 1 | 21 |
| E0208 | — | occupied | 0 | 16 |
| E0209 | — | occupied | 0 | 14 |
| E0210 | — | occupied | 0 | 33 |
| E0211 | — | occupied | 0 | 30 |
| E0212 | — | occupied | 0 | 18 |
| E0213 | — | occupied | 1 | 30 |
| E0301 | — | occupied | 0 | 32 |
| E0302 | — | occupied | 1 | 21 |
| E0303 | — | occupied | 0 | 12 |
| E0304 | — | occupied | 0 | 8 |
| E0305 | — | occupied | 0 | 10 |
| E0306 | — | occupied | 1 | 29 |
| E0307 | — | occupied | 0 | 65 |
| E0308 | — | occupied | 1 | 16 |
| E0309 | — | occupied | 2 | 36 |
| E0310 | — | occupied | 0 | 16 |
| E0311 | — | occupied | 0 | 12 |
| E0312 | — | occupied | 0 | 22 |
| E0313 | — | occupied | 0 | 50 |
| E0401 | — | occupied | 0 | 11 |
| E0402 | — | occupied | 2 | 41 |
| E0403 | — | occupied | 0 | 8 |
| E0404 | — | occupied | 0 | 9 |
| E0405 | — | occupied | 0 | 25 |
| E0406 | — | occupied | 0 | 7 |
| E0407 | — | occupied | 0 | 31 |
| E0408 | — | occupied | 1 | 36 |
| E0409 | — | occupied | 0 | 33 |
| E0410 | — | occupied | 0 | 7 |
| E0411 | — | occupied | 0 | 16 |
| E0412 | — | occupied | 1 | 26 |
| E0413 | — | occupied | 0 | 19 |
| E0501 | — | occupied | 2 | 25 |
| E0502 | — | occupied | 0 | 8 |
| E0503 | — | occupied | 0 | 10 |
| E0504 | — | occupied | 0 | 13 |
| E0505 | — | occupied | 1 | 32 |
| E0506 | — | occupied | 0 | 19 |
| E0507 | — | occupied | 0 | 25 |
| E0508 | — | occupied | 1 | 10 |
| E0509 | — | occupied | 0 | 3 |
| E0510 | — | occupied | 1 | 14 |
| E0511 | — | occupied | 0 | 9 |
| E0512 | — | occupied | 0 | 28 |
| E0513 | — | occupied | 1 | 15 |
| E0601 | — | occupied | 0 | 37 |
| E0602 | — | occupied | 0 | 19 |
| E0603 | — | occupied | 0 | 8 |
| E0604 | — | occupied | 2 | 22 |
| E0605 | — | occupied | 0 | 19 |
| E0606 | — | occupied | 0 | 20 |
| E0607 | — | occupied | 0 | 32 |
| E0608 | — | occupied | 1 | 6 |
| E0609 | — | occupied | 0 | 23 |
| E0610 | — | occupied | 0 | 24 |
| E0611 | — | occupied | 0 | 32 |
| E0612 | — | occupied | 0 | 14 |
| E0613 | — | occupied | 3 | 15 |
| E0701 | — | occupied | 0 | 65 |
| E0702 | — | occupied | 1 | 6 |
| E0703 | — | occupied | 1 | 54 |
| E0704 | — | occupied | 0 | 9 |
| E0705 | — | occupied | 1 | 17 |
| E0706 | — | occupied | 0 | 13 |
| E0707 | — | occupied | 0 | 25 |
| E0708 | — | occupied | 3 | 32 |
| E0709 | — | occupied | 0 | 48 |
| E0710 | — | occupied | 0 | 13 |
| E0711 | — | occupied | 3 | 23 |
| E0712 | — | occupied | 0 | 21 |
| E0713 | — | occupied | 0 | 37 |
| E0801 | — | occupied | 0 | 19 |
| E0802 | — | occupied | 0 | 21 |
| E0803 | — | occupied | 2 | 18 |
| E0804 | — | occupied | 0 | 17 |
| E0805 | — | occupied | 0 | 32 |
| E0806 | — | occupied | 0 | 31 |
| E0807 | — | occupied | 0 | 27 |
| E0808 | — | occupied | 0 | 15 |
| E0809 | — | occupied | 0 | 39 |
| E0810 | — | occupied | 0 | 35 |
| E0811 | — | occupied | 0 | 33 |
| E0812 | — | occupied | 0 | 27 |
| E0813 | — | occupied | 0 | 15 |
| E0901 | — | occupied | 2 | 17 |
| E0902 | — | occupied | 0 | 12 |
| E0903 | — | occupied | 0 | 16 |
| E0904 | — | occupied | 2 | 23 |
| E0905 | — | occupied | 0 | 3 |
| E0906 | — | occupied | 0 | 14 |
| E0907 | — | occupied | 0 | 24 |
| E0908 | — | occupied | 1 | 10 |
| E0909 | — | occupied | 0 | 23 |
| E0910 | — | occupied | 0 | 3 |
| E0911 | — | occupied | 2 | 35 |
| E0912 | — | occupied | 0 | 21 |
| E0913 | — | occupied | 0 | 17 |
| E1001 | — | occupied | 0 | 17 |
| E1002 | — | occupied | 0 | 3 |
| E1003 | — | occupied | 0 | 25 |
| E1004 | — | occupied | 0 | 2 |
| E1005 | — | occupied | 2 | 24 |
| E1006 | — | occupied | 1 | 14 |
| E1007 | — | occupied | 0 | 26 |
| E1008 | — | occupied | 0 | 23 |
| E1009 | — | occupied | 0 | 33 |
| E1010 | — | occupied | 0 | 16 |
| E1011 | — | occupied | 0 | 18 |
| E1012 | — | occupied | 0 | 20 |
| E1013 | — | occupied | 0 | 24 |
| E1101 | — | occupied | 0 | 17 |
| E1102 | — | occupied | 2 | 25 |
| E1103 | — | occupied | 3 | 16 |
| E1104 | — | occupied | 0 | 40 |
| E1105 | — | occupied | 0 | 9 |
| E1106 | — | occupied | 0 | 16 |
| E1107 | — | occupied | 1 | 12 |
| E1108 | — | occupied | 0 | 14 |
| E1109 | — | occupied | 0 | 7 |
| E1110 | — | occupied | 0 | 42 |
| E1111 | — | occupied | 1 | 33 |
| E1112 | — | occupied | 0 | 24 |
| E1113 | — | occupied | 0 | 11 |
| E1201 | — | occupied | 0 | 6 |
| E1202 | — | occupied | 0 | 5 |
| E1203 | — | occupied | 0 | 13 |
| E1204 | — | occupied | 0 | 6 |
| E1205 | — | occupied | 0 | 10 |
| E1206 | — | occupied | 0 | 19 |
| E1207 | — | occupied | 0 | 29 |
| E1208 | — | occupied | 2 | 21 |
| E1209 | — | occupied | 0 | 40 |
| E1210 | — | occupied | 0 | 18 |
| E1211 | — | occupied | 0 | 12 |
| E1212 | — | occupied | 0 | 7 |
| E1213 | — | occupied | 0 | 36 |
| E1401 | — | occupied | 1 | 34 |
| E1402 | — | occupied | 0 | 20 |
| E1403 | — | occupied | 0 | 14 |
| E1404 | — | occupied | 0 | 12 |
| E1405 | — | occupied | 0 | 6 |
| E1406 | — | occupied | 0 | 32 |
| E1407 | — | occupied | 2 | 73 |
| E1408 | — | occupied | 0 | 27 |
| E1409 | — | occupied | 1 | 23 |
| E1410 | — | occupied | 0 | 23 |
| E1411 | — | occupied | 1 | 18 |
| E1412 | — | occupied | 0 | 5 |
| E1413 | — | occupied | 1 | 67 |
| E1501 | — | occupied | 0 | 4 |
| E1502 | — | occupied | 0 | 9 |
| E1503 | — | occupied | 1 | 16 |
| E1504 | — | occupied | 0 | 6 |
| E1505 | — | occupied | 1 | 32 |
| E1506 | — | occupied | 0 | 5 |
| E1507 | — | occupied | 0 | 10 |
| E1508 | — | occupied | 0 | 11 |
| E1509 | — | occupied | 0 | 24 |
| E1510 | — | occupied | 0 | 22 |
| E1511 | — | occupied | 0 | 12 |
| E1512 | — | occupied | 0 | 12 |
| E1513 | — | occupied | 1 | 14 |
| E1601 | — | occupied | 0 | 6 |
| E1602 | — | occupied | 0 | 9 |
| E1603 | — | occupied | 0 | 17 |
| E1604 | — | occupied | 1 | 19 |
| E1605 | — | occupied | 1 | 10 |
| E1606 | — | occupied | 0 | 26 |
| E1607 | — | occupied | 0 | 15 |
| E1608 | — | occupied | 0 | 33 |
| E1609 | — | occupied | 0 | 5 |
| E1610 | — | occupied | 0 | 25 |
| E1611 | — | occupied | 0 | 14 |
| E1612 | — | occupied | 0 | 54 |
| E1613 | — | occupied | 0 | 6 |
| T0201 | — | occupied | 1 | 55 |
| T0202 | — | occupied | 1 | 37 |
| T0203 | — | occupied | 0 | 12 |
| T0204 | — | occupied | 2 | 20 |
| T0205 | — | occupied | 0 | 27 |
| T0206 | — | occupied | 0 | 16 |
| T0207 | — | occupied | 0 | 31 |
| T0208 | — | occupied | 0 | 20 |
| T0209 | — | occupied | 0 | 30 |
| T0210 | — | occupied | 0 | 15 |
| T0211 | — | occupied | 0 | 24 |
| T0212 | — | occupied | 0 | 19 |
| T0213 | — | occupied | 0 | 9 |
| T0301 | — | occupied | 0 | 6 |
| T0302 | — | occupied | 0 | 21 |
| T0303 | — | occupied | 0 | 19 |
| T0304 | — | occupied | 0 | 11 |
| T0305 | — | occupied | 0 | 7 |
| T0306 | — | occupied | 0 | 7 |
| T0307 | — | occupied | 0 | 5 |
| T0308 | — | occupied | 0 | 21 |
| T0309 | — | occupied | 1 | 26 |
| T0310 | — | occupied | 2 | 36 |
| T0311 | — | occupied | 0 | 11 |
| T0312 | — | occupied | 0 | 21 |
| T0313 | — | occupied | 0 | 13 |
| T0401 | — | occupied | 0 | 16 |
| T0402 | — | occupied | 0 | 25 |
| T0403 | — | occupied | 0 | 28 |
| T0404 | — | occupied | 0 | 25 |
| T0405 | — | occupied | 0 | 12 |
| T0406 | — | occupied | 1 | 21 |
| T0407 | — | occupied | 0 | 31 |
| T0408 | — | occupied | 0 | 17 |
| T0409 | — | occupied | 1 | 24 |
| T0410 | — | occupied | 4 | 28 |
| T0411 | — | occupied | 0 | 12 |
| T0412 | — | occupied | 2 | 27 |
| T0413 | — | occupied | 0 | 15 |
| T0501 | — | occupied | 1 | 16 |
| T0502 | — | occupied | 1 | 15 |
| T0503 | — | occupied | 1 | 15 |
| T0504 | — | occupied | 0 | 23 |
| T0505 | — | occupied | 0 | 7 |
| T0506 | — | occupied | 0 | 15 |
| T0507 | — | occupied | 0 | 35 |
| T0508 | — | occupied | 0 | 8 |
| T0509 | — | occupied | 0 | 38 |
| T0510 | — | occupied | 0 | 13 |
| T0511 | — | occupied | 1 | 20 |
| T0512 | — | occupied | 0 | 10 |
| T0513 | — | occupied | 0 | 13 |
| T0601 | — | occupied | 0 | 1 |
| T0602 | — | occupied | 0 | 10 |
| T0603 | — | occupied | 0 | 10 |
| T0604 | — | occupied | 0 | 21 |
| T0605 | — | occupied | 0 | 8 |
| T0606 | — | occupied | 0 | 15 |
| T0607 | — | occupied | 0 | 11 |
| T0608 | — | occupied | 1 | 14 |
| T0609 | — | occupied | 0 | 21 |
| T0610 | — | occupied | 0 | 8 |
| T0611 | — | occupied | 1 | 25 |
| T0612 | — | occupied | 0 | 27 |
| T0613 | — | occupied | 0 | 12 |
| T0701 | — | occupied | 0 | 30 |
| T0702 | — | occupied | 0 | 22 |
| T0703 | — | occupied | 0 | 22 |
| T0704 | — | occupied | 0 | 28 |
| T0705 | — | occupied | 0 | 19 |
| T0706 | — | occupied | 0 | 21 |
| T0707 | — | occupied | 4 | 27 |
| T0708 | — | occupied | 0 | 19 |
| T0709 | — | occupied | 1 | 8 |
| T0710 | — | occupied | 0 | 12 |
| T0711 | — | occupied | 0 | 7 |
| T0712 | — | occupied | 0 | 12 |
| T0713 | — | occupied | 0 | 23 |
| T0801 | — | occupied | 0 | 25 |
| T0802 | — | occupied | 0 | 20 |
| T0803 | — | occupied | 0 | 26 |
| T0804 | — | occupied | 0 | 20 |
| T0805 | — | occupied | 0 | 25 |
| T0806 | — | occupied | 0 | 40 |
| T0807 | — | occupied | 0 | 14 |
| T0808 | — | occupied | 0 | 4 |
| T0809 | — | occupied | 1 | 17 |
| T0810 | — | occupied | 0 | 5 |
| T0811 | — | occupied | 0 | 20 |
| T0812 | — | occupied | 0 | 39 |
| T0813 | — | occupied | 0 | 15 |
| T0901 | — | occupied | 0 | 23 |
| T0902 | — | occupied | 0 | 23 |
| T0903 | — | occupied | 0 | 43 |
| T0904 | — | occupied | 1 | 8 |
| T0905 | — | occupied | 0 | 14 |
| T0906 | — | occupied | 0 | 15 |
| T0907 | — | occupied | 0 | 25 |
| T0908 | — | occupied | 0 | 19 |
| T0909 | — | occupied | 0 | 5 |
| T0910 | — | occupied | 0 | 7 |
| T0911 | — | occupied | 0 | 15 |
| T0912 | — | occupied | 0 | 18 |
| T0913 | — | occupied | 0 | 18 |
| T1001 | — | occupied | 0 | 3 |
| T1002 | — | occupied | 0 | 11 |
| T1003 | — | occupied | 0 | 18 |
| T1004 | — | occupied | 0 | 24 |
| T1005 | — | occupied | 0 | 17 |
| T1006 | — | occupied | 0 | 3 |
| T1007 | — | occupied | 0 | 25 |
| T1008 | — | occupied | 0 | 2 |
| T1009 | — | occupied | 0 | 23 |
| T1010 | — | occupied | 0 | 3 |
| T1011 | — | occupied | 0 | 1 |
| T1012 | — | occupied | 0 | 11 |
| T1013 | — | occupied | 0 | 9 |
| T1101 | — | occupied | 0 | 30 |
| T1102 | — | occupied | 1 | 10 |
| T1103 | — | occupied | 0 | 11 |
| T1104 | — | occupied | 0 | 21 |
| T1105 | — | occupied | 0 | 10 |
| T1106 | — | occupied | 0 | 12 |
| T1107 | — | occupied | 1 | 38 |
| T1108 | — | occupied | 1 | 15 |
| T1109 | — | occupied | 0 | 10 |
| T1110 | — | occupied | 0 | 11 |
| T1111 | — | occupied | 0 | 18 |
| T1112 | — | occupied | 1 | 36 |
| T1113 | — | occupied | 0 | 8 |
| T1201 | — | occupied | 1 | 11 |
| T1202 | — | occupied | 2 | 49 |
| T1203 | — | occupied | 0 | 10 |
| T1204 | — | occupied | 0 | 19 |
| T1205 | — | occupied | 1 | 67 |
| T1206 | — | occupied | 1 | 46 |
| T1207 | — | occupied | 0 | 22 |
| T1208 | — | occupied | 0 | 3 |
| T1209 | — | occupied | 1 | 35 |
| T1210 | — | occupied | 0 | 10 |
| T1211 | — | occupied | 0 | 11 |
| T1212 | — | occupied | 0 | 24 |
| T1213 | — | occupied | 0 | 6 |
| T1401 | — | occupied | 0 | 6 |
| T1402 | — | occupied | 0 | 7 |
| T1403 | — | occupied | 0 | 13 |
| T1404 | — | occupied | 0 | 31 |
| T1405 | — | occupied | 0 | 11 |
| T1406 | — | occupied | 0 | 17 |
| T1407 | — | occupied | 0 | 11 |
| T1408 | — | occupied | 0 | 27 |
| T1409 | — | occupied | 0 | 21 |
| T1410 | — | occupied | 0 | 1 |
| T1411 | — | occupied | 0 | 9 |
| T1412 | — | occupied | 2 | 19 |
| T1413 | — | occupied | 0 | 11 |
| T1501 | — | occupied | 0 | 8 |
| T1502 | — | occupied | 0 | 18 |
| T1503 | — | occupied | 0 | 21 |
| T1504 | — | occupied | 2 | 74 |
| T1505 | — | occupied | 1 | 16 |
| T1506 | — | occupied | 0 | 11 |
| T1507 | — | occupied | 1 | 56 |
| T1508 | — | occupied | 0 | 9 |
| T1509 | — | occupied | 0 | 24 |
| T1510 | — | occupied | 0 | 16 |
| T1511 | — | occupied | 1 | 11 |
| T1512 | — | occupied | 0 | 15 |
| T1513 | — | occupied | 0 | 10 |
| T1601 | — | occupied | 0 | 15 |
| T1602 | — | occupied | 0 | 15 |
| T1603 | — | occupied | 0 | 14 |
| T1604 | — | occupied | 1 | 21 |
| T1605 | — | occupied | 0 | 16 |
| T1606 | — | occupied | 0 | 28 |
| T1607 | — | occupied | 0 | 28 |
| T1608 | — | occupied | 0 | 14 |
| T1609 | — | occupied | 0 | 26 |
| T1610 | — | occupied | 0 | 8 |
| T1611 | — | occupied | 0 | 12 |
| T1612 | — | occupied | 0 | 31 |
| T1613 | — | occupied | 1 | 21 |
Work Orders
| WO | Issue | Category | Status | Call Date |
|---|---|---|---|---|
| #130033 | 350 Turk St. T707 - Shower headUnit T0707 | Plumbing | On-site | 2026-04-09 |
| #130032 | 350 Turk St. T707 - FaucetUnit T0707 | Plumbing | Acknowledged | 2026-04-09 |
| #130031 | 350 Turk St. T707 - Garbage disposaUnit T0707 | Appliances | On-site | 2026-04-09 |
| #130029 | 350 Turk St. T707 - DishwasherUnit T0707 | Appliances | Needs approval | 2026-04-09 |
| #130025 | BedroomUnit T0904 | Decorating | On-site | 2026-04-09 |
| #130018 | 455 Eddy St Apt E1604-BlindsUnit E1604 | Decorating | Scheduled | 2026-04-09 |
| #130015 | 350 Turk St Apt T1504Unit T1504 | Appliances | Acknowledged | 2026-04-09 |
| #130008 | 350 Turk St Apt T406-Water leakUnit T0406 | Plumbing | Acknowledged | 2026-04-09 |
| #129999 | 455 Eddy St E1513-Smoke DetectorUnit E1513 | Fire & Safety | En-route | 2026-04-08 |
| #129990 | 350 Turk St Apt T1206-RefrigeratorUnit T1206 | Appliances | Acknowledged | 2026-04-08 |
| #129987 | 455 Eddy St Apt E613-Sink FaucetUnit E0613 | Plumbing | Scheduled | 2026-04-08 |
| #129976 | 455 Eddy St Apt E908-ToiletUnit E0908 | Plumbing | Closed | 2026-04-08 |
| #129966 | 455 Eddy St- 9H storageUnit — | Common Area | Scheduled | 2026-04-07 |
| #129965 | 455 Eddy St Apt E901 - Cover & SealUnit E0901 | Extermination | Acknowledged | 2026-04-07 |
| #129964 | 455 Eddy St Apt E901 - DishwasherUnit E0901 | Appliances | Needs approval | 2026-04-07 |
| #129957 | 350 Turk St Apt T611-ToiletUnit T0611 | Plumbing | Scheduled | 2026-04-07 |
| #129946 | 455 Eddy St- Front lobby doorUnit — | Access and Entry | Scheduled | 2026-04-07 |
| #129941 | 350 Turk St Apt T1209-Shower/BathUnit T1209 | Plumbing | On-site | 2026-04-07 |
| #129933 | 455 Eddy St Apt E803-BlindsUnit E0803 | Decorating | Scheduled | 2026-04-07 |
| #129923 | 350 Turk St. - Lobby OutletUnit — | Electrical | Scheduled | 2026-04-06 |
| #129920 | 455 Eddy St Apt E709-Shower FaucetUnit E0709 | Plumbing | Closed | 2026-04-06 |
| #129894 | 350 Turk St T1202-Stove/ElectricalUnit T1202 | Appliances | Acknowledged | 2026-04-05 |
| #129892 | 455 Eddy St Apt E505-Balcony DoorUnit E0505 | Carpentry | Scheduled | 2026-04-04 |
| #129884 | 455 Eddy St Apt E1510-Lock ChangeUnit E1510 | Keys & Locks | Closed | 2026-04-03 |
| #129857 | 350 Turk St - LightsUnit — | Electrical | Needs approval | 2026-04-02 |
| #129845 | 455 Eddy St Apt E301-DishwasherUnit E0301 | Appliances | Closed | 2026-04-01 |
| #129841 | 455 Eddy St Apt E1411-Water LeakUnit E1411 | Plumbing | En-route | 2026-04-01 |
| #129839 | 350 Turk-Smoke AlarmsUnit — | Fire & Safety | Closed | 2026-04-01 |
| #129838 | 350 Turk St Apt T1205-DishwasherUnit T1205 | Appliances | On-site | 2026-04-01 |
| #129812 | 455 Eddy St Apt E306-BathtubUnit E0306 | Plumbing | Closed | 2026-03-31 |
| #129809 | 350 Turk St Apt T511-Kitchen SinkUnit T0511 | Plumbing | En-route | 2026-03-31 |
| #129779 | 455 Eddy St Apt E306-BathtubUnit E0306 | Plumbing | Closed | 2026-03-30 |
| #129775 | 455 Eddy St Apt E412-MicrowaveUnit E0412 | Appliances | On-site | 2026-03-30 |
| #129772 | 455 Eddy St Apt E412-Garbage DisUnit E0412 | Appliances | Closed | 2026-03-30 |
| #129767 | 455 Eddy #E904 - Closet GuidesUnit E0904 | Carpentry | Scheduled | 2026-03-30 |
| #129734 | 455 Eddy St Apt E1611-Garbage DispoUnit E1611 | Appliances | Closed | 2026-03-27 |
| #129728 | 455 Eddy St Apt E1611-Kitchen SinkUnit E1611 | Plumbing | Closed | 2026-03-27 |
| #129727 | 455 Eddy St Apt E412-OutletUnit E0412 | Electrical | Closed | 2026-03-27 |
| #129726 | 350 Turk St Apt T1205-Cover & SealUnit T1205 | Extermination | Closed | 2026-03-27 |
| #129725 | 350 Turk St Apt T1202-Stove BurnerUnit T1202 | Appliances | On-site | 2026-03-27 |
| #129724 | 350 Turk St Apt T1511-Kitchen SinkUnit T1511 | Plumbing | Acknowledged | 2026-03-27 |
| #129715 | 350 Turk St Apt T513-SinkUnit T0513 | Plumbing | Closed | 2026-03-26 |
| #129712 | 455 Eddy St Apt E508-LED LightUnit E0508 | Electrical | Needs approval | 2026-03-26 |
| #129711 | 455 Eddy St. E409 - LockUnit E0409 | Keys & Locks | Closed | 2026-03-26 |
| #129699 | 455 Eddy St Apt E402-CarpetUnit E0402 | Flooring | Scheduled | 2026-03-26 |
| #129697 | 455 Eddy St Apt E402-Cover & SealUnit E0402 | Extermination | Acknowledged | 2026-03-26 |
| #129696 | 350 Turk St Apt T611-ToiletUnit T0611 | Plumbing | Closed | 2026-03-26 |
| #129694 | 350 Turk -Lunch Room Bathroom LeakUnit — | Plumbing | En-route | 2026-03-26 |
| #129665 | 350 Turk St Apt T1401-No PowerUnit T1401 | Electrical | Closed | 2026-03-25 |
| #129630 | 455 Eddy St #904 - Closet doorUnit E0904 | Carpentry | Needs approval | 2026-03-24 |
| #129626 | 350 Turk St Apt T208-Door LockUnit T0208 | Keys & Locks | Closed | 2026-03-24 |
| #129625 | 350 Turk St Apt T208-Bathroom SinkUnit T0208 | Plumbing | Closed | 2026-03-24 |
| #129620 | Living RoomUnit T0410 | Common Area | On-site | 2026-03-24 |
| #129609 | 350 Turk T813-Eviction Lock ChangeUnit T0813 | Keys & Locks | Closed | 2026-03-23 |
| #129599 | 455 Eddy E1107 - Garbage disposalUnit E1107 | Appliances | Scheduled | 2026-03-23 |
| #129593 | 350 Turk St Apt T1412-LightsUnit T1412 | Electrical | On-site | 2026-03-23 |
| #129588 | 455 Eddy St. E703 - Door sweepUnit E0703 | Access and Entry | En-route | 2026-03-23 |
| #129581 | 350 Turk St Apt T709-Garbage DispUnit T0709 | Appliances | En-route | 2026-03-23 |
| #129578 | 455 Eddy St Apt E810- Storage DoorUnit E0810 | Common Area | Closed | 2026-03-23 |
| #129539 | Living RoomUnit T0410 | Common Area | En-route | 2026-03-20 |
| #129538 | 455 Eddy St Apt E501-Cover & SealUnit E0501 | Extermination | Acknowledged | 2026-03-20 |
| #129536 | Living RoomUnit T0410 | Common Area | Acknowledged | 2026-03-20 |
| #129534 | 455 Eddy St Apt E501- Garbage DispoUnit E0501 | Appliances | Scheduled | 2026-03-20 |
| #129525 | 455 Eddy St Apt E613-RefrigeratorUnit E0613 | Appliances | En-route | 2026-03-19 |
| #129513 | 350 Turk St Apt T1408-Smoke AlarmUnit T1408 | Fire & Safety | Closed | 2026-03-19 |
| #129512 | 350 Turk St Apt T1408-DishwasherUnit T1408 | Appliances | Closed | 2026-03-19 |
| #129487 | 455 Eddy #E707 - ToiletUnit E0707 | Plumbing | Closed | 2026-03-18 |
| #129486 | 455 Eddy #E707 - ShowerUnit E0707 | Plumbing | Closed | 2026-03-18 |
| #129482 | 455 Eddy St Apt E604- StoveUnit E0604 | Appliances | Needs approval | 2026-03-18 |
| #129481 | 455 Eddy St Apt E604-LightsUnit E0604 | Electrical | En-route | 2026-03-18 |
| #129479 | 455 Eddy St Apt E1005-LED LightUnit E1005 | Electrical | Scheduled | 2026-03-18 |
| #129475 | Mosser Towers -HeaterUnit — | HVAC | Acknowledged | 2026-03-18 |
| #129470 | 350 Turk St Apt T310-Tub FaucetUnit T0310 | Plumbing | On-site | 2026-03-18 |
| #129430 | 350 Turk-LaundryRm Discoloration T2Unit — | Fire & Safety | En-route | 2026-03-16 |
| #129429 | 350 Turk-LaundryRm Discoloration T1Unit — | Fire & Safety | On-site | 2026-03-16 |
| #129418 | 350 Turk St Apt T612-DoorbellUnit T0612 | Electrical | Closed | 2026-03-16 |
| #129411 | 350 Turk St Apt T406-StoveUnit T0406 | Appliances | Closed | 2026-03-16 |
| #129410 | 350 Turk St Apt T406-Garbage DispUnit T0406 | Appliances | Closed | 2026-03-16 |
| #129407 | 350 Turk St #413 - Door lockUnit T0413 | Keys & Locks | Closed | 2026-03-16 |
| #129398 | 350 Turk St Apt T1412-DishwasherUnit T1412 | Appliances | Scheduled | 2026-03-15 |
| #129383 | 350 Turk-Front DoorUnit — | Access and Entry | Closed | 2026-03-13 |
| #129380 | 350 Turk St #409 - StoveUnit T0409 | Appliances | Needs approval | 2026-03-13 |
| #129368 | 350 Turk St T1504-Door Lock/KnobUnit T1504 | Keys & Locks | Closed | 2026-03-12 |
| #129354 | 455 Eddy St Apt E308-Sink/FaucetUnit E0308 | Plumbing | En-route | 2026-03-12 |
| #129325 | 350 Turk St Apt T1502-SinkUnit T1502 | Plumbing | Closed | 2026-03-11 |
| #129323 | KitchenUnit T1504 | Common Area | On-site | 2026-03-11 |
| #129319 | 350 Turk St Apt T1208-Unit is HotUnit T1208 | HVAC | Closed | 2026-03-11 |
| #129311 | 350 Turk St Apt T908-Sink DrainUnit T0908 | Plumbing | Closed | 2026-03-11 |
| #129310 | 350 Turk St Apt T908-LightsUnit T0908 | Electrical | Closed | 2026-03-11 |
| #129309 | 350 Turk St T908-Shower Curtain RodUnit T0908 | Carpentry | Closed | 2026-03-11 |
| #129308 | 350 Turk St Apt T908-BlindsUnit T0908 | Decorating | Closed | 2026-03-11 |
| #129306 | 455 Eddy-9th Flr Fire ExtinguisherUnit — | Fire & Safety | Closed | 2026-03-10 |
| #129305 | 455 Eddy St Apt E1407-OutletUnit E1407 | Electrical | En-route | 2026-03-10 |
| #129304 | 455 Eddy St Apt E1407-Sink FaucetUnit E1407 | Plumbing | En-route | 2026-03-10 |
| #129303 | 455 Eddy St Apt E705-Door LockUnit E0705 | Keys & Locks | Scheduled | 2026-03-10 |
| #129301 | 455 Eddy St Apt E702-Sink FaucetUnit E0702 | Plumbing | En-route | 2026-03-10 |
| #129300 | 455 Eddy St. E211 / Heat valveUnit E0211 | HVAC | Closed | 2026-03-10 |
| #129297 | 455 Eddy St Apt E810-Garbage DisposUnit E0810 | Appliances | Closed | 2026-03-10 |
| #129287 | 350 Turk - Breakroom leakUnit — | Plumbing | Closed | 2026-03-10 |
| #129256 | 455 Eddy St Apt E705-Garbage DisposUnit E0705 | Appliances | Work Completed | 2026-03-09 |