184 13th St / La Peralta
Units: 98
Open work orders: 0
Spend MTD: $0
Property code: 608-102
Units
| Unit | Type | Status | Open WOs | Total WOs |
|---|---|---|---|---|
| 102 | — | occupied | 0 | 0 |
| 103 | — | occupied | 0 | 0 |
| 104 | — | occupied | 0 | 0 |
| 107 | — | occupied | 0 | 0 |
| 108 | — | occupied | 0 | 0 |
| 109 | — | occupied | 0 | 0 |
| 110 | — | occupied | 0 | 0 |
| 111 | — | occupied | 0 | 0 |
| 112 | — | occupied | 0 | 0 |
| 113 | — | occupied | 0 | 0 |
| 114 | — | occupied | 0 | 0 |
| 115 | — | occupied | 0 | 0 |
| 116 | — | occupied | 0 | 0 |
| 117 | — | occupied | 0 | 0 |
| 201 | — | occupied | 0 | 0 |
| 202 | — | occupied | 0 | 0 |
| 203 | — | occupied | 0 | 0 |
| 204 | — | occupied | 0 | 0 |
| 205 | — | occupied | 0 | 0 |
| 206 | — | occupied | 0 | 0 |
| 207 | — | occupied | 0 | 0 |
| 208 | — | occupied | 0 | 0 |
| 209 | — | occupied | 0 | 0 |
| 210 | — | occupied | 0 | 0 |
| 211 | — | occupied | 0 | 0 |
| 212 | — | occupied | 0 | 0 |
| 213 | — | occupied | 0 | 0 |
| 214 | — | occupied | 0 | 0 |
| 215 | — | occupied | 0 | 0 |
| 216 | — | occupied | 0 | 0 |
| 217 | — | occupied | 0 | 0 |
| 251 | — | occupied | 0 | 0 |
| 301 | — | occupied | 0 | 0 |
| 302 | — | occupied | 0 | 0 |
| 303 | — | occupied | 0 | 0 |
| 304 | — | occupied | 0 | 0 |
| 305 | — | occupied | 0 | 0 |
| 306 | — | occupied | 0 | 0 |
| 307 | — | occupied | 0 | 0 |
| 308 | — | occupied | 0 | 0 |
| 309 | — | occupied | 0 | 0 |
| 310 | — | occupied | 0 | 0 |
| 311 | — | occupied | 0 | 0 |
| 312 | — | occupied | 0 | 0 |
| 313 | — | occupied | 0 | 0 |
| 314 | — | occupied | 0 | 0 |
| 315 | — | occupied | 0 | 0 |
| 316 | — | occupied | 0 | 0 |
| 317 | — | occupied | 0 | 0 |
| 351 | — | occupied | 0 | 0 |
| 401 | — | occupied | 0 | 0 |
| 402 | — | occupied | 0 | 0 |
| 403 | — | occupied | 0 | 0 |
| 404 | — | occupied | 0 | 0 |
| 405 | — | occupied | 0 | 0 |
| 406 | — | occupied | 0 | 0 |
| 407 | — | occupied | 0 | 0 |
| 408 | — | occupied | 0 | 0 |
| 409 | — | occupied | 0 | 0 |
| 410 | — | occupied | 0 | 0 |
| 411 | — | occupied | 0 | 0 |
| 412 | — | occupied | 0 | 0 |
| 413 | — | occupied | 0 | 0 |
| 414 | — | occupied | 0 | 0 |
| 415 | — | occupied | 0 | 0 |
| 416 | — | occupied | 0 | 0 |
| 417 | — | occupied | 0 | 0 |
| 451 | — | occupied | 0 | 0 |
| 501 | — | occupied | 0 | 0 |
| 502 | — | occupied | 0 | 0 |
| 503 | — | occupied | 0 | 0 |
| 504 | — | occupied | 0 | 0 |
| 505 | — | occupied | 0 | 0 |
| 506 | — | occupied | 0 | 0 |
| 507 | — | occupied | 0 | 0 |
| 508 | — | occupied | 0 | 0 |
| 509 | — | occupied | 0 | 0 |
| 510 | — | occupied | 0 | 0 |
| 511 | — | occupied | 0 | 0 |
| 512 | — | occupied | 0 | 0 |
| 513 | — | occupied | 0 | 0 |
| 514 | — | occupied | 0 | 0 |
| 515 | — | occupied | 0 | 0 |
| 516 | — | occupied | 0 | 0 |
| 517 | — | occupied | 0 | 0 |
| 551 | — | occupied | 0 | 0 |
| 600 | — | occupied | 0 | 0 |
| 601 | — | occupied | 0 | 0 |
| 602 | — | occupied | 0 | 0 |
| 603 | — | occupied | 0 | 0 |
| 604 | — | occupied | 0 | 0 |
| 605 | — | occupied | 0 | 0 |
| 606 | — | occupied | 0 | 0 |
| COMM1 | — | occupied | 0 | 0 |
| COMM2 | — | occupied | 0 | 0 |
| COMM3 | — | occupied | 0 | 0 |
| COMM4 | — | occupied | 0 | 0 |
| COMM5 | — | occupied | 0 | 0 |
Work Orders
| WO | Issue | Category | Status | Call Date |
|---|---|---|---|---|
| No work orders | ||||